Eight ACC men’s soccer teams, including six teams in the top 10, are ranked in the United Soccer Coaches Preseason Poll as announced Thursday, Aug. 3. The total is more than twice as many as from any other conference.
Wake Forest, which reached the national title game in 2016, leads the league contingent at No. 2. North Carolina, which also advanced to the College Cup last season, will begin this year ranked No. 4. #5 Clemson, #8 Syracuse, #9 Louisville, and #10 Notre Dame give the ACC six teams among the top 10.
Virginia will start the season ranked #13 in the country, while Virginia Tech is #17 in the initial poll.
Last year, an NCAA-record nine ACC teams earned bids to the NCAA Championship, with a record eight teams advancing to the Sweet 16 and five to the Elite Eight. Two squads advanced to the College Cup to mark the 16th straight year at least one ACC team has reached that stage.
United Soccer Coaches NCAA Division I Men – National – Preseason Ranking – Aug. 3, 2017
Rank | School | Prev. | W-L-T |
1 | Stanford University | 1 | 15-3-5 |
2 | Wake Forest University | 2 | 19-3-3 |
3 | University Of Denver | 3 | 20-1-3 |
4 | University Of North Carolina | 4 | 14-3-4 |
5 | Clemson University | 5 | 14-4-5 |
6 | University Of Maryland | 7 | 18-1-2 |
7 | Indiana University | 9 | 12-2-7 |
8 | Syracuse University | 11 | 12-4-4 |
9 | University Of Louisville | 6 | 14-6-2 |
10 | University of Notre Dame | 14 | 12-7-2 |
11 | University Of Washington | 12 | 14-7-0 |
12 | Providence College | 10 | 15-7-0 |
13 | University Of Virginia | 13 | 11-4-5 |
14 | Creighton University | 15 | 13-7-3 |
15 | Charlotte | 16 | 12-4-2 |
16 | University Of Akron | 24 | 13-6-3 |
17 | Virginia Tech | 8 | 13-5-4 |
18 | University Of Massachusetts-Lowell | 19 | 13-1-2 |
19 | Coastal Carolina University | RV | 10-7-3 |
20 | University Of New Mexico | RV | 12-7-3 |
21 | UCLA | RV | 10-8-2 |
22 | Michigan State University | 25 | 13-5-2 |
23 | Florida Gulf Coast University | 20 | 14-4-3 |
24 | University of Connecticut | NR | 10-5-1 |
25 | Butler University | 18 | 13-5-2 |
Record shown is the team’s final 2016 record.